Transcription Rates
| Number of Speakers | Rate per recorded minute | Rate per recorded minute |
| 5-7 day turnaround | 2-3 day turnaround | |
| Single speaker | £1.20 | £1.60 |
| 2 speakers (e.g. 1 to 1 interview) | £1.40 | £1.80 |
| 3 speakers (e.g. 1 to 2 interview) | £1.40 (yes, it’s the same as above!) | £1.80 |
| 4 speakers (e.g. meeting) | £1.60 | £2.00 |
| 5-6 speakers (e.g. focus group) | £2.00* | £2.40* |
| 7 plus speakers (e.g. workshop) | £2.20* | £2.60* |
Are you a registered charity? If so, we are delighted to offer you a 10% discount across all of our services.
The above rates are based on good quality recordings for our clean/intelligent verbatim service. This includes ten minute timestamps and timestamped inaudibles and phonetic guesses. There is an example of clean/intelligent verbatim vs full verbatim here.
Business Friend Limited is not VAT registered so VAT will NOT be added to our invoices.
Please use our Quote Calculators or complete our Request a Quote form for other options,
including full verbatim, Fast Track turnaround and additional timestamping.
* This rate will be discounted by 10% if the participants can be identified by P rather than individual identification.
Other Services
Below are example rates of our other services. Please do get in touch to discuss your specific requirements – we’re here to help!
| Automated / AI Transcript Editing Services | Rate | |
| Up to two speakers (e.g. Zoom or Teams interview) | From £1.00 per recorded minute | |
| For three speakers or more, it is likely more cost effective to have this transcribed rather than edited, but please feel free to contact us and send a sample of the recording and automated transcript to confirm this. | ||
| PowerPoint Services | Rate | |
| Creating or editing master slides, slide decks, presentations, proposals, reports and other PowerPoint slides or documents | £40 per hour | |
| PowerPoint Package 1: | ||
| Up to 10 slides, including branding consistency, graphics, charts and graphs (details to be provided by client), master slides and one free update in a six month period | From £225 | |
| PowerPoint Package 2: | ||
| 11-20 slides, including branding consistency, graphics, charts and graphs (details to be provided by client), master slides and two free updates in a 12 month period | From £395 | |
| Secretarial Services | Rate | |
| Copy typing from previously typed source | £12 per 1000 words | |
| Copy typing from handwritten source | £14 per 1000 words | |
| Newsletter and blog writing and creation, Canva design, Social media posts, Report typing and formatting, Website updates, Project administration, Mail merge, Data input | £35 per hour Prefer a project or retainer rate? Then please get in touch! |
|
| Freelance secretary / Freelance administrator / Freelance PA / Freelance EA | ||
| Freelance business support service to provide holiday cover, sickness cover, maternity cover or ad-hoc support to your business. Your very own business temp! | Virtual: £40 per hour Prefer a project or retainer rate? Then please get in touch! |
|
| In-house secretarial and administration support for the City of London, Chelmsford, Colchester, Maldon, Burnham-on-Crouch, South Woodham Ferrers and surrounding areas in Essex | In-house: £40 per hour plus travel time and costs Prefer a project or retainer rate? Then please get in touch! |
|
| Academic Proofreading Rate | Rate | |
| Correcting spelling (British or American English), punctuation and grammatical errors and checking consistency | From 1.25p per word | |
| Cross-checking references and citations | £35 | |
| Reformatting contents, headings and other elements | £50 – £80 | |
| Blog writing | Rate | |
|
Write and publish 1 x 500-600 word blog per month, focused on your industry and service offering with agreed key words and phrases included in the copy. 4 suggested social media posts from the blog content provided in a spreadsheet or Word document. |
£120 per month | |
|
Write and publish 2 x 500-600 word blogs per month, focused on your industry and service offering with agreed key words and phrases included in thh copy. 4 suggested social media posts from the content of each blog in a spreadsheet or Word document. |
£225 per month |
Quote Calculators are available for Transcription, Copy Typing and Academic Proofreading.
Please contact us or use our Request a Quote form for further information on all of our services – we would love to hear from you!
Business Friend Limited is not VAT registered, therefore VAT will not be added to the above rates.
Request A Quote
Please provide as much information as possible in the form below and we can provide you with an accurate, personalised quote, and ensure the service you receive meets your requirements!
For example:
Transcription – the number of minutes, number of speakers, quality of recording, if extra timestamping is required, if you require verbatim transcription, if you require a project specific template, the required turnaround.
Copy Typing – is the original source handwritten or typed, and approximately how many pages or words will need typing?
PowerPoint – would you like an animated presentation, or a formal report? Do you need to include graphs, graphics and charts, and approximately how many slides will your slide deck require?
Secretarial Services – where would you like support in your project or business? Let us know!
Website & Blogs – do you have an ecommerce or service based website? Would you like regular updates or a one-off check and edit?